IPE and NYSE Euronext invited pension fund executives, asset managers and consultants to take part in the Asset Allocation Fantasy Game by asking them to allocate E100m on a non-traded basis across a specified range of stocks and exchange traded funds as at February 16. Each month we publish the value of the top ten holdings for participating executives from the pension funds, asset managers and consultants. The top investor in each category with the highest value at the close date of October 29 will be our prizewinners..
| Fund Value Euros 28/02/2010 | % Increase | ||||
| Onno | Steenbeek | Direct ALM & Risk Management | APG | 113,486,005 | 13.5 |
| Shenly | Jonis | Institutional Client | APG | 113,369,612 | 13.4 |
| Floris | Schilthuis | Director of Strategy and Policy | APG | 106,314,085 | 6.3 |
| Jaime | Martinez Gomez | CIO | Fonditel Pensiones | 106,114,415 | 6.1 |
| Gianfranco | Palumbo | Head of Asset Management | WPV Versorgungswerk der Wirtsch | 105,357,115 | 5.4 |
| Johannes | Krottje | ALM | APG | 103,952,927 | 4.0 |
| Renee | Bies | Institutional Client | APG | 103,411,733 | 3.4 |
| Peteris | Stepins | Portfolio Manager | Swedbank Ieguldijumu | 103,086,867 | 3.1 |
| Hemal | Naran | Fund Manager Alternative Assets | British Steel Pension Fund | 102,946,206 | 2.9 |
| Rene | Knellwolf | Senior Finance Officer | United Nations Food & Agricultural | 102,913,061 | 2.9 |
| Fund Value Euros 28/02/2010 | % Increase | ||||
| Xavier | Masy | Reporting Asset Advisor | Securex | 113,486,005 | 13.5 |
| Lee | Dyos | Assistant Account | Record Plc | 104,724,509 | 4.7 |
| Frank | Purlund | CEO | Copenhagen Capital Management | 103,144,223 | 3.1 |
| Bence | Zaupper | Consultant | Hewitt Associates | 103,123,334 | 3.1 |
| Patrice | Muller | Senior Partner | London Economics | 102,391,199 | 2.4 |
| Marco | Orsi | Client Relationship Manager | BNP Paribas Investment Partners | 102,323,156 | 2.3 |
| Marios | Yiannas | Consultant | Hewitt Associates | 102,152,085 | 2.2 |
| John | Hatchett | Actuarial Consultant | Hymans Robertson LLP | 102,099,237 | 2.1 |
| Matthew | Passey | Investment Analyst | Mercer | 101,938,637 | 1.9 |
| Michael | Hammer | Investment Consultant | Mercer | 101,819,415 | 1.8 |
IPE.com | Contact | Terms & Conditions | Copyright International Publishers Limited 2007
IPE International Publishers Limited, Registered in England, Reg No. 3233596, VAT No. 685 1784 92
Registered Office: 320 Great Guildford House, 30 Great Guildford Street, London SE1 0HS