IPE and NYSE Euronext invited pension fund executives, asset managers and consultants to take part in the Asset Allocation Fantasy Game by asking them to allocate E100m on a non-traded basis across a specified range of stocks and exchange traded funds as at February 16. Each month we publish the value of the top ten holdings for participating executives from the pension funds, asset managers and consultants. The top investor in each category with the highest value at the close date of October 29 will be our prizewinners..
| Fund Value Euros 31/07/2010 | % Increase | ||||
| Olaf | Sleypen | Director Institutional Clients | APG | 146,243,902 | 46.2 |
| Renee | Bies | Institutional Client | APG | 117,007,697 | 17.0 |
| Onno | Steenbeek | Direct ALM & Risk Management | APG | 116,895,674 | 16.9 |
| Katja | van Koppen | Institutional Client | APG | 116,369,026 | 16.4 |
| Wilfried | Mulder | Senior Beleidsmedewerker | APG | 114,694,656 | 14.7 |
| Raul Peran | Gimenez | Investment Risk Manager | Deutsche Zurich Pensiones | 113,787,338 | 13.8 |
| Christian | Affolter | Manager | Caisse de Pension de la Republique et Canton de Jura | 113,432,351 | 13.4 |
| Bart | Kramer | Strategy | APG | 113,011,583 | 13.0 |
| Isabelle | Armanville | Portfolio Manager | AVS Fonds de Compensation | 113,011,583 | 13.0 |
| Pauli | Rantanen | Finance Director | Lutheran World Federation PF | 112,406,156 | 12.4 |
| Fund Value Euros 31/07/2010 | % Increase | ||||
| Xavier | Masy | Reporting Asset Advisor | Securex | 116,895,674 | 16.9 |
| John | Hatchett | Actuarial Consultant | Hymans Robertson LLP | 114,694,656 | 14.7 |
| Reginald | de Schaetzen | Treasure Advisor | Securex | 113,011,583 | 13.0 |
| Jean-Michel | Nakache | Head of Institutional Sales | Oddo AM | 113,011,583 | 13.0 |
| Cedric | Genet | Institutional Client | Oddo AM | 112,701,847 | 12.7 |
| Dirk | Soehnholz | Managing Director | Feri Institutional Advisors | 112,406,156 | 12.4 |
| Petri | Venalainen | Portfolio Manager | Pohjola Asset Management | 112,406,156 | 12.4 |
| Oleg | Svirsky | Research Analyst | Record Currency Management | 111,154,582 | 11.2 |
| Joanne | Holden | Principal | Mercer | 111,018,916 | 11.0 |
| Patrice | Muller | Senior Partner | London Economics | 110,588,955 | 10.6 |
IPE.com | Contact | Terms & Conditions | Copyright International Publishers Limited 2007
IPE International Publishers Limited, Registered in England, Reg No. 3233596, VAT No. 685 1784 92
Registered Office: 320 Great Guildford House, 30 Great Guildford Street, London SE1 0HS